What Was The Cost Of Farmers Market Water Splash Park In Winter Garden
Summer Play Programs (Paddling Pools & Spray Pads)
Closed for the Season
Thank you for your support in 2021. The paddling pools, spray pads and summer play program are closed. We look forward to seeing you in the summer of 2022.
Summer Play Programs
FREE! Drop in for waterplay, sports, crafts, games, music and more! The summer play program operates at spray pads and paddling pools around the city. See the list of locations below.
Locations: Use the City's interactive mapping application or refer to the table below.
Spray Pads
Cool off on your own time! All Spray Pad locations offer button-activated water play daily from 10:00 AM to 8:00 PM. Open June 1 to September 5, 2022.
If the spray pad is located next to a school, the water is turned off during recess and lunch breaks.
Pets Prohibitied
Please note pets are not permitted on any public playground, including spray pads and paddling pools as per section 11(2)(b) in the Animal Control Bylaw, Bylaw No. 7860.
Spray Pad Locations
Weekdays: July 4 to August 25, 2022 -Closed August 1
Monday to Thursday 10:30 AM to 6:00 PM, Friday 12:00 PM to 4:30 PM
^Spray Pad - No Play Program
Area | Park | Address |
---|---|---|
Arbor Creek^ | Arbour Creek Park | 1015 Kenderdine Road |
Briarwood | Briarwood Park | 602 Briarwood Road |
City Park^ | Nutrien Playland at Kinsmen Park | 945 Spadina Crescent East |
Dundonald | Dundonald Park | 162 Wedge Road |
Erindale | Ernest Lindner Park | 225 Kenderdine Road |
Evergreen | Funk Park | 628 Manek Road |
Exhibition | Thorton Park | 120 Isabella Sreet |
Forest Grove | Les Kerr Park | 501-115th Street |
Hampton Village | Al Anderson Park | 1087 Hampton Circle |
Holliston | Holliston Park | 1905 5th Street East |
Mayfair | A.H. Brown Park | 1615 Avenue D North |
Lakeridge | Crocus Park | 305 Waterbury Road |
Parkridge | Parkridge Park | 1219 McCormack Road |
Pleasant Hill | Pleasant Hill Park | 220 Ave U South |
River Height | Robert Hunter East Park | 60 Ravine Drive |
Riverlanding^ | Friendship Park | Spadina Crescent |
Rosewood | Glenn H. Penner Park | 205 Olson Lane |
Silverspring | Silverspring Park | 738 Konihowski Road |
Silverwood Heights^ | W.J.L. Harvey Park | Melicke Road |
Stonebridge | Alexander MacGillivray Young Park | 155 Stonebridge Common |
Willowgrove | Wallace Park | 903 Stensrud Road |
Paddling Pool Locations
Weekdays: July 4 to August 25, 2022 - Closed August 1
Monday to Thursday 10:30 AM to 6:00 PM, Friday 12:00 PM to 4:30 PM
^ Fill and drain times for paddling pools vary - please check with staff to confirm hours
Area | Park | Address |
---|---|---|
Adelaide Park | Adelaide Park | 10 Mackenzie Crescent |
Avalon | John Lake Park | 2602 Broadway Avenue |
Brevoort Park | Brevoort Park North | 3 Webb Crescent |
Buena Vista | Buena Vista Park | 310 7th Street East |
Caswell Hill | Ashworth Holmes Park | 415 31st Street West |
College Park | Dr. Gerhard Herzberg Park | 131 Campion Crescent |
Confederation Park | Parc Canada | 24 Pearson Place |
East College Park | Sidney L. Buckwold Park | 4215DeGeerStreet |
Eastview | James Anderson Park | 1140 East Centre |
Fairhaven | Herbert S. Sears Park | 495 Forrester Rd |
Greystone Heights | Greystone Park | 2711 Main Street |
Holiday Park | Boughton Park | 1320 Ave P South |
King George | St. Andrew Park | 831 Ave M South |
Lakeview | Lakeview Park | 203 Whiteshore Cres |
Lawson Heights | Rochdale Park | 748 Redberry Road |
Massey Place | Archibald MacDonald Park | 3110 Massey Place |
Meadowgreen | Meadowgreen Park | 2507 18th Street West |
Montgomery Place | Montgomery Park | 3229 Caen Street |
Mount Royal | Mount Royal Park | 433 Ave T North |
North Park | North Park | 1416 7th Ave North |
Nutana | Albert Park | 506 Clarence Ave South |
Pacific Heights | Pacfiic Park | 3640 Centennial Drive |
Queen Elizabeth | W.W. Ashley Park | 1806 Albert Avenue |
Riversdale | Optimist Park | 413 Ave J South |
Silverwood Heights | W.J.L. Harvey Park | 302 Russell Road |
South Nutana Park | Harold Tatler South Park | 2520 Jarvis Drrive |
Sutherland | Sutherland Park | 120 113th Street |
Westmount | Westmount Park | 310 Ave L North |
Westview | Dr. Seager Wheeler Park | 2230 Richardson Road |
Wildwood | Wildwood Park | 203 Rosedale Road |
Weekend Play Program Locations
Weekends: July 9 to August 21, 2022 - Open August 1
Saturday & Sunday 12:00 PM to 5:00 PM
** Fill and drain times for paddling pools vary - please check with staff to confirm hours
Area | Park | Address |
---|---|---|
Adelaide Park | Adelaide Park | 10 Mackenzie Crescent |
Buena Vista | Buena Vista Park | 310 7th Street East |
Caswell Hill | Ashworth Holmes Park | 415 31st Street West |
College Park | Dr. Gerhard Herzberg Park | 131 Campion Crescent |
Confederation Park | Parc Canada | 24 Pearson Place |
Greystone Heights | Greystone Park | 2711 Main Street |
Meadowgreen | Meadowgreen Park | 2507 18th Street West |
Montgomery Place | Montgomery Park | 3229 Caen Street |
North Park | North Park | 1416 7th Ave North |
Riversdale | Optimist Park | 413 Ave J South |
Silverwood Heights | W.J.L. Harvey Park | 302 Russell Road |
Sutherland | Sutherland Park | 120 113th Street |
Westmount | Westmount Park | 310 Ave L North |
Westview | Dr. Seager Wheeler Park | 2230 Richardson Road |
Preschool-Aged Children Policy
Children under the age of 6 must be supervised by an adult or responsible youth (12 years or older) at all times during Play Program hours. To help preschool age children stay safe in and around the water, the City requires that all participants comply with the following policy:
"For every 2 preschoolers under the age of 6, there must be one adult or responsible youth (12 years or older) within arm's length, supervising the preschoolers' water play and activity."
What Was The Cost Of Farmers Market Water Splash Park In Winter Garden
Source: https://www.saskatoon.ca/parks-recreation-attractions/recreational-facilities-sportsfields/playgrounds
Posted by: davidsonofeautioull.blogspot.com
0 Response to "What Was The Cost Of Farmers Market Water Splash Park In Winter Garden"
Post a Comment